List of TPLF Companies established between the years 1992-1997
EC. Pass on the information to all.
Wegagen Bank, Aso Dinsho and Ambasel Trading PLc are not included on the list because the start up investment is not made public.
| Company Name | Established | Capital | Headquarter | Chairman of the Board |
| Almedan Garment Factory | 1995 | 660,000,000 | Mekele | Abadi Zemu |
| Addis Engineering Consultancy | 1995 | 10,000,000 | Addis Ababa | Arkebe Ekubay |
| Addis Pharmaceuticals Production | 1995 | 53,000,000 | Addis Ababa | Abadi Zemu |
| Africa Insurance Axion Assn | 1995 | 30,000,000 | Addis Ababa | Yohannes Ekubay |
| Almeda Textile Factory | 1995 | 180,000,000 | Mekele | Abadi Zemu |
| Mesob Cement Factory | 1995 | 240,000,000 | Mekele | Abadi Zemu |
| Mesfin Industrial Company | 1995 | 500,000,000 | Mekele | Arkebe Ekubay |
| Sur Construction | 1995 | 150,000,000 | Addis Ababa | Arkebe Ekubay |
| Trans Ethiopia | 1995 | 100,000,000 | Mekele | Shimelis Kinde |
| Tesfa Livestock | 1995 | 20,000,000 | Mekele | Yohannes Kidane |
| Star Pharmaceuticals | 1995 | 25,000,000 | Mekele | Arkebe Ekubay |
| Selam Bisline | 1995 | 10,000,000 | Mekele | TILMA |
| Sheba Tannery Factory Axion Assn | 1995 | 40,000,000 | Wukro | Abadi Zemu |
| Segel Construction | 1995 | 10,000,000 | Mekele | Araya Zerihun |
| Rahwa Yebegina Fiyel Export | 1995 | 25,000,000 | Mekele | Yassin Abdurahman |
| Meskerem Investment | 1995 | 40,000,000 | Axum | Tewodros Ayes Tesfaye |
| Mega Net Corp | 1993 | 10,000,000 | Mekele | Alemseged Gebreamlak |
| Hiwot Agriculture Mechanization | 1995 | 25,000,000 | Mekele | Yohannes Kidane |
| Hitech Park Axion Assn. | 1996 | 10,000,000 | Mekele | Shimelis Kinde |
| Tana Trading House Axion Assn | 1994 | 50,000,000 | Addis Ababa | Sibhat Nega |
| Global Auto Sparepart | 1992 | 26,000,000 | Addis Ababa | Teklebirhan Habtu |
| Fana Democracy plc. | 1995 | 6,000,000 | Addis Ababa | Negash Sahle |
| Ezana Mining Development | 1995 | 55,000,000 | Addis Ababa | Tewodros Hafis Berhe |
| Express Transit | 1995 | 10,000,000 | Addis Ababa | Gebreselassie Gidey |
| Experience Ethiopia Travel | 1995 | 26,000,000 | Mekele | Tony Hiki |
| Ethio Rental Axion Assn. | 1995 | 10,000,000 | Mekele | Atkilit Kiros |
| Dedebit Saving & Loan | 1997 | 60,000,000 | Mekele | Atkilit Kiros |
| Dilate Brewery | 1995 | 15,000,000 | Mekele | Kahsay TewoldeTedla |
| Dessalegn Caterinary | 1995 | 15,000,000 | Mekele | Dr, Maru Erdaw |
| Berhe Chemical Axion Assn. | 1995 | 25,000,000 | Mekele | Abadi Zemu |
| Addis Consultancy House | 1995 | 10,000,000 | Mekele | Sibhat Nega |
| Birhane Building Construction | 1995 | 10,000,000 | Addis Ababa | Bereket Mazengiya |
| List from other sources include: |
||||
| 1-Zeleke Agricultural Mechanization
PLC 2-Tikur Abbay Transport 3-Ambassel Commerce 4-Dashen Beer Factory 5-Amhara Meleso MaquaQuam 6-Solomon Tekeba 7-Biftu Dinsho 8-Oromia Credit Bank 9-Wendo Trading 10-Tikal Agri Tigrai 11-Trans Ethiopia 12-Mesebo Building Construction 13-Sebhat Nega PLC 14-Sor Construction 15-Mesfin Industrial Engineering 16-Saba Emnebered 17-Berhan Building Construction 18-Africa Insurance 19-Hiwaat Afrp Mechanization 20-Meskerem Investment 21-Tesfa Animal Develpmnet 22-Mega Publishers 23-Dinsho Share Company 24-Express Ethio Travel Service 25-Addis Transport 26-Almeda PLC 27-Guna Trade Services 28-Almeda Textile 29-Tigrai Tagai Association 30-Tigrai Development PLC 31-Addis Intl. Trading 32-Star Pharmaceutical Importers 33-Adwa Flour Factory 34-Radio Fana 35-Shala Advertisement 36-Mega Studio Enterprise 37-Computer Networking Technology 38-Izana Minerals 39-Wegagen Bank 40-Martha Poultry 41-Walta Indstry 42-Guna Coffee Exporters 43-Sheba Leather Trading 44-Brook Chemical Share Compnay 45-Kebede Channe 46-Taddesse Kassa 47-Kassa Tekleberhan 48-Hightech Park 49-National Electromechanical 50-Express Transit Services |
||||
http://www.ethioforum.org/News/article/sid=130.html